This report summarizes the most common accessibility issues identified across 60 scanned pages of the Alaska Mental Health Trust website.
| Issue Type | Impact | WCAG Reference | Description |
|---|---|---|---|
| Color Contrast | Serious | WCAG 1.4.3 | Elements must have sufficient color contrast between text and background. |
| Duplicate Id | Minor | WCAG 4.1.1 | Each element must have a unique ID. |
| Heading Order | Moderate | WCAG 2.4.6 | Headings must be properly nested and ordered. |
| Link Name | Serious | WCAG 2.4.4 / 4.1.2 | Links must have discernible and accessible text. |
| Page Has Heading One | Moderate | WCAG 1.3.1 | Each page must contain a top-level heading. |
| Empty Heading | Minor | WCAG 1.3.1 | Headings must contain descriptive text and not be empty. |
| Image Alt | Serious | WCAG 1.1.1 | Images must have meaningful alternative text (alt attribute). |
Note: This summary is based on sampled data parsed from representative HTML reports and does not include screenshots or full markup traces.